The results of the primary placement auction of Lithuanian Government securities


The results of the primary placement auction of the Lithuanian Government       
securities that took place at the public company NASDAQ OMX Vilnius on April 26,
2010:                                                                           

--------------------------------------------------------------------------------
| ISIN code                                        | LT0000605107              |
--------------------------------------------------------------------------------
| A competitive orderbook                          | LTGCB00015A               |
|                                                  | Id=73703                  |
--------------------------------------------------------------------------------
| A non-competitive orderbook                      | LTGNB00015A               |
|                                                  | Id=73704                  |
--------------------------------------------------------------------------------
| Payment date                                     | 2010-04-29                |
--------------------------------------------------------------------------------
| Redemption date                                  | 2015-04-29                |
--------------------------------------------------------------------------------
| Nominal value, LTL                               | 100                       |
--------------------------------------------------------------------------------
| Coupon rate, %                                   | 4,9                       |
--------------------------------------------------------------------------------
| Minimum offered yield, %                         | 4,500                     |
--------------------------------------------------------------------------------
| Weighted average accepted yield, %               | 4,993                     |
--------------------------------------------------------------------------------
| Maximum accepted yield, %                        | 5,250                     |
--------------------------------------------------------------------------------
| Total volume of competitive bids, LTL            | 91 542 100                |
--------------------------------------------------------------------------------
| Total volume of non-competitive bids, LTL        | 9 611 000                 |
--------------------------------------------------------------------------------
| Distributed by par value, LTL                    | 40 000 000                |
--------------------------------------------------------------------------------
| Turnover, LTL                                    | 39 841 249.01             |
--------------------------------------------------------------------------------


Market Services Department                                                      
Phone: +370 5 2724 352