Announcement on the results of government debt securities primary placement auction


-------------------------------------------------------------------------------
| ISIN code of the security            |   LV00005 32778   |   LV00005 41464   |
--------------------------------------------------------------------------------
| Date of competitive multi-price      |    16.06.2010     |    16.06.2010     |
| auction                              |                   |                   |
--------------------------------------------------------------------------------
| Date of non-competitive fixed rate   |    17.06.2010     |    17.06.2010     |
| auction                              |                   |                   |
--------------------------------------------------------------------------------
| Settlement date                      |    18.06.2010     |    18.06.2010     |
--------------------------------------------------------------------------------
| Maturity date                        |    17.12.2010     |    17.06.2011     |
--------------------------------------------------------------------------------
| Supply value for competitive         |     4 000 000     |     4 000 000     |
| multi-price auction (LVL)            |                   |                   |
--------------------------------------------------------------------------------
| Total value bid at competitive       |     7 803 000     |    17 800 000     |
| multi-price auction (LVL)            |                   |                   |
--------------------------------------------------------------------------------
| Total value placed via competitive   |     4 000 000     |     4 000 000     |
| multi-price auction (LVL)            |                   |                   |
--------------------------------------------------------------------------------
| Number of participants at            |         4         |         6         |
| competitive multi-price auction      |                   |                   |
--------------------------------------------------------------------------------
| Top admissible yield as specified by |       2.20        |       3.50        |
| State Treasury (%)                   |                   |                   |
--------------------------------------------------------------------------------
| Average volume-weighted and top bid  |   2.178 % and     | 3.260 % and 3.390 |
| yield in executed bids               |      2.200 %      |         %         |
--------------------------------------------------------------------------------
| Supply value for non-competitive     |     1 000 000     |     1 000 000     |
| auction (LVL)                        |                   |                   |
--------------------------------------------------------------------------------
| Total value bid at non-competitive   |     2 120 000     |     3 000 000     |
| auction (LVL)                        |                   |                   |
--------------------------------------------------------------------------------
| Total value placed via               |     1 000 000     |     1 000 000     |
| non-competitive auction (LVL):       |                   |                   |
--------------------------------------------------------------------------------
| Number of participants at            |         3         |         3         |
| non-competitive auction              |                   |                   |
--------------------------------------------------------------------------------



NASDAQ OMX Riga                                                                 
Market services                                                                 
+371 67 212 431