Exchange notice regarding expected admittance to trading and official listing of Zealand Pharma A/S


--------------------------------------------------------------------------------
|                                      |          Copenhagen, 16 November 2010 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Exchange notice regarding expected admittance to trading and official listing of
Zealand Pharma A/S                                                              

Zealand Pharma A/S has applied for trading and official listing on NASDAQ OMX   
Copenhagen. Expected first day of trading the company's shares is 19 November   
2010, provided that the required distribution of the shares is obtained.        

The result of the offering is expected to be published on 19 November 2010 at   
08.00 a.m. (CET) at the latest.                                                 

Existing shares                                                                 
--------------------------------------------------------------------------------
| ISIN:                              | DK0060257814                            |
--------------------------------------------------------------------------------
| Name:                              | Zealand Pharma                          |
--------------------------------------------------------------------------------
| Volume:                            | 17,682,069 shares (DKK 17,682,069)      |
--------------------------------------------------------------------------------
| Short name:                        | ZEAL                                    |
--------------------------------------------------------------------------------
| Orderbook ID:                      | 78587                                   |
--------------------------------------------------------------------------------

New shares                                                                      
--------------------------------------------------------------------------------
| ISIN:                              | DK0060258549                            |
--------------------------------------------------------------------------------
| Name:                              | Zealand Pharma, nye                     |
--------------------------------------------------------------------------------
| Volume:                            | Up to 7,805,302 shares (DKK 7,805,302)  |
--------------------------------------------------------------------------------
| Short name:                        | ZEAL N                                  |
--------------------------------------------------------------------------------
| Orderbook ID:                      | 78588                                   |
--------------------------------------------------------------------------------


General information                                                             
--------------------------------------------------------------------------------
| Face value:                        | DKK 1                                   |
--------------------------------------------------------------------------------
| Name/bearer:                       | Name                                    |
--------------------------------------------------------------------------------
| Voting rights of listed capital:   | Full                                    |
--------------------------------------------------------------------------------
| Financial year:                    | 1 January - 31 December                 |
--------------------------------------------------------------------------------
| Unlisted capital:                  | DKK 0                                   |
--------------------------------------------------------------------------------
| CBR NO:                            | 20 04 50 78                             |
--------------------------------------------------------------------------------
| Segment:                           | MidCap                                  |
--------------------------------------------------------------------------------
| Expected Average Daily Turnover:   | Awaits the result of the offering       |
--------------------------------------------------------------------------------
| Expected Average Daily Number of   | Awaits the result of the offering       |
| Transactions:                      |                                         |
--------------------------------------------------------------------------------


GICS classification                                                             
--------------------------------------------------------------------------------
| 35                                   | Health Care                           |
--------------------------------------------------------------------------------
| 3520                                 | Pharmaceuticals, Biotechnology & Life |
|                                      | Sciences                              |
--------------------------------------------------------------------------------
| 352010                               | Biotechnology                         |
--------------------------------------------------------------------------------
| 35201010                             | Biotechnology                         |
--------------------------------------------------------------------------------


For further information please see the published prospectus.                    

For further information, please contact: Asta Jepsen, Surveillance, tel. +45 33 
93 33 66

Attachments

zealand pharma - ipo-1 - uk.pdf