NASDAQ OMX RIGA CALENDAR WEEK 7/2010


--------------------------------------------------------------------------------
| 15.02.2010     |  LMBB052513A      |  Coupon payment                         |
--------------------------------------------------------------------------------
|  15.02.2010    |  LMBB057011AB     |  Coupon payment                         |
--------------------------------------------------------------------------------
|  15.02.2010    |  LMBB060012A      |  Coupon payment                         |
--------------------------------------------------------------------------------
|  15.02.2010    |  LMBB075011A      |  Coupon payment                         |
--------------------------------------------------------------------------------
|  15.02.2010    |  LMBBFLOT10AB     |  Coupon payment                         |
--------------------------------------------------------------------------------
|  15.02.2010    |  LMBBFLOT11AB     |  Coupon payment                         |
--------------------------------------------------------------------------------
|  15.02.2010    |  TCBB135011AB     |  Coupon payment                         |
--------------------------------------------------------------------------------
|  15.02.2010    |  LMBBFLOT12AB     |  Coupon payment                         |
--------------------------------------------------------------------------------
|  15.02.2010    |  LVGT000010G2     |  Listing of treasury bills              |
--------------------------------------------------------------------------------
|  15.02.2010    |  LVGT000011F      |  Listing of treasury bills              |
--------------------------------------------------------------------------------
|  19.02.2010    |  LVGT000010B      |  Maturity                               |
--------------------------------------------------------------------------------
|  19.02.2010    |  LVGT000010M      |  Maturity                               |
--------------------------------------------------------------------------------
|  19.02.2010    |  LVGT000010K1     |  Maturity                               |
--------------------------------------------------------------------------------
|  20.02.2010    |  NKA1R            |  12 months non-audited financial report |
--------------------------------------------------------------------------------
|  20.02.2010    |  TCB              |  12 months non-audited financial report |
--------------------------------------------------------------------------------


Full text of investor calendar 2010 can be found here:
http://www.nasdaqomxbaltic.com/en/news/investor-calendar/nasdaq-omx-riga-6 


* * * * * * * * * * *

NASDAQ OMX Riga
Market Services
+371 6721 2431