AKWEL
Déclaration des transactions sur actions propres
Période : Du 27 novembre au 1er décembre 2023
Emetteur : AKWEL
Catégorie : Actions propres
Conformément à la réglementation relative aux rachats d'actions, AKWEL déclare ci-après les transactions sur actions propres réalisées du 27 novembre au 1er décembre 2023.
Ces transactions ont été réalisées dans le cadre du programme de rachat autorisé par l’Assemblée générale du 25 mai 2023 (20ème résolution) dont le descriptif figure dans le communiqué du 27 juillet 2023 accessible sur le site de la société (https://akwel-automotive.com/wp-content/uploads/2023/07/2023-07-27_AKWEL_CA-S1-2023_FR.pdf) et dans le cadre d'un mandat exécuté par un prestataire de services d'investissement.
1. Présentation agrégée par jour et par marché
Nom de l'émetteur | Code Identifiant de l'émetteur | Jour de la transaction | Code Identifiant de l'instrument financier | Volume total journalier (en Nombre d'actions) | Prix pondéré moyen journalier d'acquisition des actions | Marché |
AKWEL | 969500SVR0D7W9RQ6751 | 27/11/2023 | FR0000053027 | 1025 | 15,3416 | XPAR |
AKWEL | 969500SVR0D7W9RQ6751 | 28/11/2023 | FR0000053027 | 427 | 15,2953 | XPAR |
AKWEL | 969500SVR0D7W9RQ6751 | 29/11/2023 | FR0000053027 | 1505 | 15,3294 | XPAR |
AKWEL | 969500SVR0D7W9RQ6751 | 30/11/2023 | FR0000053027 | 1515 | 15,6726 | XPAR |
AKWEL | 969500SVR0D7W9RQ6751 | 01/12/2023 | FR0000053027 | 1540 | 15,3398 | XPAR |
2. Présentation détaillée par opération
Nom de l'émetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | jour/heure de la transaction | Code Identifiant de l'instrument financier | Prix unitaire (unité) | Devise | Quantité achetée | Code Identification marché | Numéro de référence de la transaction | Objectif du rachat |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T08:57:54.976079Z | FR0000053027 | 15,08 | EUR | 60 | XPAR | jAj6AlRdkw001NM0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T08:57:54.976188Z | FR0000053027 | 15,08 | EUR | 21 | XPAR | jAj6AlRdkw001NZ0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T08:57:54.976319Z | FR0000053027 | 15,08 | EUR | 39 | XPAR | jAj6AlRdkw001Nj0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T08:57:54.991310Z | FR0000053027 | 15,08 | EUR | 9 | XPAR | jAj6AlRdkw001Nt0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T08:57:54.994215Z | FR0000053027 | 15,08 | EUR | 12 | XPAR | jAj6AlRdkw001O30 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T12:41:10.955874Z | FR0000053027 | 15,22 | EUR | 22 | XPAR | jAj6AlRhEy003Y20 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:05:17.204945Z | FR0000053027 | 15,38 | EUR | 35 | XPAR | jAj6AlRjUT004e40 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:05:17.205074Z | FR0000053027 | 15,38 | EUR | 76 | XPAR | jAj6AlRjUT004eE0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:05:17.205238Z | FR0000053027 | 15,38 | EUR | 97 | XPAR | jAj6AlRjUT004eO0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:05:17.205358Z | FR0000053027 | 15,38 | EUR | 29 | XPAR | jAj6AlRjUT004eY0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:05:47.789284Z | FR0000053027 | 15,38 | EUR | 7 | XPAR | jAj6AlRjUx004et0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:05:47.789457Z | FR0000053027 | 15,38 | EUR | 16 | XPAR | jAj6AlRjUx004f30 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:05:47.803664Z | FR0000053027 | 15,38 | EUR | 28 | XPAR | jAj6AlRjUx004fD0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:05:47.810697Z | FR0000053027 | 15,38 | EUR | 49 | XPAR | jAj6AlRjUx004fN0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:06:12.758194Z | FR0000053027 | 15,38 | EUR | 75 | XPAR | jAj6AlRjVM004hX0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:06:12.758376Z | FR0000053027 | 15,38 | EUR | 125 | XPAR | jAj6AlRjVM004hh0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:19:59.924285Z | FR0000053027 | 15,4 | EUR | 75 | XPAR | jAj6AlRjih004tj0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:19:59.924493Z | FR0000053027 | 15,4 | EUR | 25 | XPAR | jAj6AlRjih004tt0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:20:28.304426Z | FR0000053027 | 15,4 | EUR | 148 | XPAR | jAj6AlRjjA004u40 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:23:30.087890Z | FR0000053027 | 15,4 | EUR | 12 | XPAR | jAj6AlRjm3004vI0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:32:50.398056Z | FR0000053027 | 15,4 | EUR | 24 | XPAR | jAj6AlRjv60050R0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:39:30.445845Z | FR0000053027 | 15,4 | EUR | 16 | XPAR | jAj6AlRk1Y0054R0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-27T15:56:02.566907Z | FR0000053027 | 15,4 | EUR | 25 | XPAR | jAj6AlRkHa005BR0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-28T08:01:46.626720Z | FR0000053027 | 15,3 | EUR | 73 | XPAR | jAj6AlRzMA000iU0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-28T09:01:56.858371Z | FR0000053027 | 15,3 | EUR | 67 | XPAR | jAj6AlS0IM001MK0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-28T09:01:56.858733Z | FR0000053027 | 15,3 | EUR | 118 | XPAR | jAj6AlS0IM001MU0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-28T09:01:56.858899Z | FR0000053027 | 15,3 | EUR | 37 | XPAR | jAj6AlS0IM001Me0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-28T09:01:56.879250Z | FR0000053027 | 15,3 | EUR | 32 | XPAR | jAj6AlS0IM001Mo0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-28T09:18:15.638140Z | FR0000053027 | 15,28 | EUR | 63 | XPAR | jAj6AlS0YB001S80 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-28T09:18:15.652630Z | FR0000053027 | 15,28 | EUR | 29 | XPAR | jAj6AlS0YB001SI0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-28T10:26:27.495190Z | FR0000053027 | 15,28 | EUR | 6 | XPAR | jAj6AlS1cA001yq0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-28T12:43:24.858944Z | FR0000053027 | 15,28 | EUR | 2 | XPAR | jAj6AlS3kf002T90 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:01:11.768462Z | FR0000053027 | 15,38 | EUR | 97 | XPAR | jAj6AlSLp9000bf0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:01:11.768722Z | FR0000053027 | 15,38 | EUR | 4 | XPAR | jAj6AlSLp9000bs0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:01:11.768854Z | FR0000053027 | 15,38 | EUR | 76 | XPAR | jAj6AlSLp9000c20 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:01:11.788548Z | FR0000053027 | 15,38 | EUR | 114 | XPAR | jAj6AlSLp9000cC0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:01:11.788746Z | FR0000053027 | 15,38 | EUR | 15 | XPAR | jAj6AlSLp9000cM0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:01:11.788884Z | FR0000053027 | 15,38 | EUR | 22 | XPAR | jAj6AlSLp9000cW0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:03:51.175582Z | FR0000053027 | 15,38 | EUR | 72 | XPAR | jAj6AlSLri000f20 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:27:47.324070Z | FR0000053027 | 15,38 | EUR | 75 | XPAR | jAj6AlSMEr000tp0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:27:47.343554Z | FR0000053027 | 15,38 | EUR | 30 | XPAR | jAj6AlSMEr000tz0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:28:10.040884Z | FR0000053027 | 15,3 | EUR | 90 | XPAR | jAj6AlSMFF000uM0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:51:10.078057Z | FR0000053027 | 15,3 | EUR | 93 | XPAR | jAj6AlSMbU0010x0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:51:10.078394Z | FR0000053027 | 15,3 | EUR | 75 | XPAR | jAj6AlSMbU001170 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:51:10.078550Z | FR0000053027 | 15,3 | EUR | 140 | XPAR | jAj6AlSMbU0011H0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:51:10.078816Z | FR0000053027 | 15,3 | EUR | 56 | XPAR | jAj6AlSMbU0011R0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T08:51:10.096821Z | FR0000053027 | 15,3 | EUR | 46 | XPAR | jAj6AlSMbU0011b0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T09:32:33.673864Z | FR0000053027 | 15,24 | EUR | 76 | XPAR | jAj6AlSNFX001M50 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T10:33:13.305634Z | FR0000053027 | 15,32 | EUR | 9 | XPAR | jAj6AlSOCH001ey0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T10:55:51.011461Z | FR0000053027 | 15,32 | EUR | 6 | XPAR | jAj6AlSOY8001ws0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T11:45:17.973583Z | FR0000053027 | 15,32 | EUR | 4 | XPAR | jAj6AlSPJz002870 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T11:45:17.973968Z | FR0000053027 | 15,32 | EUR | 128 | XPAR | jAj6AlSPJz0028H0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T11:45:17.974123Z | FR0000053027 | 15,32 | EUR | 76 | XPAR | jAj6AlSPJz0028R0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T11:45:17.992807Z | FR0000053027 | 15,32 | EUR | 61 | XPAR | jAj6AlSPJz0028b0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-29T11:45:17.993029Z | FR0000053027 | 15,32 | EUR | 140 | XPAR | jAj6AlSPJz0028l0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T08:30:22.334476Z | FR0000053027 | 15,82 | EUR | 478 | XPAR | jAj6AlSikt001cB0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T08:30:22.334831Z | FR0000053027 | 15,82 | EUR | 22 | XPAR | jAj6AlSikt001cO0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T08:51:32.941808Z | FR0000053027 | 15,6 | EUR | 102 | XPAR | jAj6AlSj5Q001jr0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T08:51:33.857340Z | FR0000053027 | 15,6 | EUR | 112 | XPAR | jAj6AlSj5Q001k10 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T08:51:33.857720Z | FR0000053027 | 15,6 | EUR | 152 | XPAR | jAj6AlSj5Q001kB0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T08:51:33.857877Z | FR0000053027 | 15,6 | EUR | 3 | XPAR | jAj6AlSj5Q001kL0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T08:51:33.858039Z | FR0000053027 | 15,6 | EUR | 146 | XPAR | jAj6AlSj5Q001kV0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T13:13:07.736240Z | FR0000053027 | 15,6 | EUR | 5 | XPAR | jAj6AlSnAZ004a10 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T13:13:07.736367Z | FR0000053027 | 15,6 | EUR | 51 | XPAR | jAj6AlSnAZ004aB0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T13:13:07.736525Z | FR0000053027 | 15,6 | EUR | 5 | XPAR | jAj6AlSnAZ004aL0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T13:13:07.736624Z | FR0000053027 | 15,6 | EUR | 1 | XPAR | jAj6AlSnAZ004aV0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T13:13:07.750826Z | FR0000053027 | 15,6 | EUR | 27 | XPAR | jAj6AlSnAZ004af0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T13:13:07.751606Z | FR0000053027 | 15,6 | EUR | 158 | XPAR | jAj6AlSnAZ004ap0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-11-30T13:28:48.166141Z | FR0000053027 | 15,6 | EUR | 253 | XPAR | jAj6AlSnPi004fE0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:07:41.624772Z | FR0000053027 | 15,34 | EUR | 12 | XPAR | jAj6AlT4sX000jt0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:07:41.624949Z | FR0000053027 | 15,34 | EUR | 12 | XPAR | jAj6AlT4sX000k60 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:07:41.625080Z | FR0000053027 | 15,34 | EUR | 12 | XPAR | jAj6AlT4sX000kG0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:20:56.051812Z | FR0000053027 | 15,4 | EUR | 60 | XPAR | jAj6AlT55M000xp0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:20:56.052010Z | FR0000053027 | 15,4 | EUR | 29 | XPAR | jAj6AlT55M000xz0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:20:56.066091Z | FR0000053027 | 15,4 | EUR | 411 | XPAR | jAj6AlT55M000y90 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:21:00.672958Z | FR0000053027 | 15,34 | EUR | 17 | XPAR | jAj6AlT55N000yJ0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:21:00.673331Z | FR0000053027 | 15,34 | EUR | 87 | XPAR | jAj6AlT55N000yT0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:21:00.673501Z | FR0000053027 | 15,3 | EUR | 12 | XPAR | jAj6AlT55N000yd0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:21:00.673678Z | FR0000053027 | 15,3 | EUR | 61 | XPAR | jAj6AlT55N000yn0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:21:00.673841Z | FR0000053027 | 15,3 | EUR | 253 | XPAR | jAj6AlT55N000yx0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:21:00.673970Z | FR0000053027 | 15,3 | EUR | 13 | XPAR | jAj6AlT55N000z70 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:21:00.674077Z | FR0000053027 | 15,3 | EUR | 50 | XPAR | jAj6AlT55N000zH0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T08:21:00.674831Z | FR0000053027 | 15,3 | EUR | 11 | XPAR | jAj6AlT55N000zR0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T09:52:55.382681Z | FR0000053027 | 15,22 | EUR | 90 | XPAR | jAj6AlT6WM001nh0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T13:17:22.468479Z | FR0000053027 | 15,36 | EUR | 160 | XPAR | jAj6AlT9iD002Uy0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T13:17:40.011882Z | FR0000053027 | 15,3 | EUR | 65 | XPAR | jAj6AlT9iV002V80 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T13:17:40.012279Z | FR0000053027 | 15,3 | EUR | 80 | XPAR | jAj6AlT9iV002VI0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T13:17:40.012432Z | FR0000053027 | 15,3 | EUR | 13 | XPAR | jAj6AlT9iV002VS0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T13:17:40.026008Z | FR0000053027 | 15,3 | EUR | 10 | XPAR | jAj6AlT9iV002Vc0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T13:17:40.026129Z | FR0000053027 | 15,3 | EUR | 28 | XPAR | jAj6AlT9iV002Vm0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T13:57:51.302665Z | FR0000053027 | 15,36 | EUR | 28 | XPAR | jAj6AlTALO002dZ0 | Annulation |
AKWEL | 969500SVR0D7W9RQ6751 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-12-01T14:05:17.978578Z | FR0000053027 | 15,36 | EUR | 26 | XPAR | jAj6AlTASa002ex0 | Annulation |
AKWEL
975, ROUTE DES BURGONDES
01410 CHAMPFROMIER - FRANCE Tel : +33 4 50 56 98 98
Pièce jointe