PROGRAMME DE RACHAT
DECLARATION DES TRANSACTIONS SUR ACTIONS PROPRES
SOCIETE FLEURY MICHON
Présentation agrégée par jour et par marché
Période : 06/05/2024 au 10/05/2024
Publication du 22/05/2024
Nom de l'émetteur | Code Identifiant de l'émetteur | Jour de la transaction | Code identifiant de l'instrument financier | Volume total journalier (en nombre d'actions) | Prix pondéré moyen journalier d'acquisition des actions | Marché |
FLEURY MICHON | 96950009EM1D72NGCV27 | 06/05/2024 | FR0000074759 | 1 786 | 20,99776 | XPAR |
FLEURY MICHON | 96950009EM1D72NGCV27 | 07/05/2024 | FR0000074759 | 243 | 21,24362 | XPAR |
FLEURY MICHON | 96950009EM1D72NGCV27 | 08/05/2024 | FR0000074759 | 166 | 21,49398 | XPAR |
FLEURY MICHON | 96950009EM1D72NGCV27 | 09/05/2024 | FR0000074759 | 95 | 21,5 | XPAR |
FLEURY MICHON | 96950009EM1D72NGCV27 | 10/05/2024 | FR0000074759 | 168 | 21,6 | XPAR |
Détail transaction par transaction
Nom de l'émetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | Jour/Heure de la transaction | Code identifiant de l'instrument financier | Prix unitaire (unité) | Devise | Quantite achetée | Code identifiant Marché | Numéro de référence de la transaction | Objectif du rachat |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/05/2024 12:12:56 | FR0000074759 | 21, | EUR | 60 | XPAR | 1110447-3585b127 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/05/2024 13:10:18 | FR0000074759 | 21, | EUR | 1 616 | XPAR | act20240506-111018-347-00 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/05/2024 16:37:43 | FR0000074759 | 21, | EUR | 1 | XPAR | 1110447-5633b127 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/05/2024 16:37:48 | FR0000074759 | 21, | EUR | 23 | XPAR | 1110447-5889b127 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/05/2024 16:38:05 | FR0000074759 | 21, | EUR | 23 | XPAR | 1110447-6145b127 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/05/2024 16:39:03 | FR0000074759 | 21, | EUR | 13 | XPAR | 1110447-6401b127 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/05/2024 16:39:27 | FR0000074759 | 20,9 | EUR | 6 | XPAR | 1110447-6913b127 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/05/2024 16:39:52 | FR0000074759 | 20,9 | EUR | 23 | XPAR | 1110447-7169b127 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/05/2024 16:40:44 | FR0000074759 | 20,9 | EUR | 11 | XPAR | 1110447-7425b127 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/05/2024 16:52:50 | FR0000074759 | 21, | EUR | 10 | XPAR | 1110447-8705b127 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/05/2024 09:32:45 | FR0000074759 | 21,1 | EUR | 67 | XPAR | 1110447-1025b128 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/05/2024 09:32:45 | FR0000074759 | 21,1 | EUR | 33 | XPAR | 1110447-1281b128 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/05/2024 09:34:30 | FR0000074759 | 21, | EUR | 20 | XPAR | 1110447-1537b128 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/05/2024 17:28:59 | FR0000074759 | 21,4 | EUR | 33 | XPAR | 1110447-3329b128 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/05/2024 17:28:59 | FR0000074759 | 21,4 | EUR | 30 | XPAR | 1110447-3585b128 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/05/2024 17:28:59 | FR0000074759 | 21,4 | EUR | 24 | XPAR | 1110447-3841b128 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/05/2024 17:28:59 | FR0000074759 | 21,4 | EUR | 6 | XPAR | 1110447-4097b128 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/05/2024 17:28:59 | FR0000074759 | 21,4 | EUR | 4 | XPAR | 1110447-4353b128 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/05/2024 17:28:59 | FR0000074759 | 21,4 | EUR | 26 | XPAR | 1110447-4609b128 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 08/05/2024 16:00:19 | FR0000074759 | 21,3 | EUR | 5 | XPAR | 1110447-769b129 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 08/05/2024 17:27:49 | FR0000074759 | 21,5 | EUR | 129 | XPAR | 1110447-2049b129 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 08/05/2024 17:27:49 | FR0000074759 | 21,5 | EUR | 5 | XPAR | 1110447-2305b129 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 08/05/2024 17:27:49 | FR0000074759 | 21,5 | EUR | 23 | XPAR | 1110447-2561b129 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 08/05/2024 17:27:49 | FR0000074759 | 21,5 | EUR | 4 | XPAR | 1110447-2817b129 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 09/05/2024 09:00:06 | FR0000074759 | 21,5 | EUR | 63 | XPAR | 1110447-769b130 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 09/05/2024 10:52:02 | FR0000074759 | 21,5 | EUR | 32 | XPAR | 1110447-1025b130 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 10/05/2024 13:54:22 | FR0000074759 | 21,6 | EUR | 68 | XPAR | 1110447-1793b131 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 10/05/2024 16:34:45 | FR0000074759 | 21,6 | EUR | 20 | XPAR | 1110447-2049b131 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 10/05/2024 16:34:45 | FR0000074759 | 21,6 | EUR | 30 | XPAR | 1110447-2305b131 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 10/05/2024 16:35:09 | FR0000074759 | 21,6 | EUR | 20 | XPAR | 1110447-2561b131 | FLEURY MICHON STOCK OPTIONS |
FLEURY MICHON | 96950009EM1D72NGCV27 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 10/05/2024 17:20:03 | FR0000074759 | 21,6 | EUR | 30 | XPAR | 1110447-2817b131 | FLEURY MICHON STOCK OPTIONS |
Pièce jointe